DIAMANT-FILM Annotator
Based on our previous experiences and relations to Film Archives (specifically the NITROFILM project in Poland) we have developed a new tool, tailored to the needs of curators in order to plan and prioritize restoration and preservation activities inside the archive. The ANNOTATOR is supporting restoration facilities to estimate efforts and cost for a restoration project and allows to calculate efforts for different levels and granularities of restoration tasks. The new tool DIAMANT-FILM ANNOTATOR includes an efficient and easy-to-use environment to document film condition and defects as well as to elaborate a detailed restoration plan and estimation of costs. A predefined vocabulary of common film defects is available and can be extended by the curator any time. The such created meta-data can be used for a controlled monitoring of the restoration process and stored for later re-use. It can also be included in reports, that are available in different formats (HTML, XLS/ODF, XML). The ANNOTATOR is currently in use for a pilot project, where a total of 42 feature films are professionally annotated and described.
Download the DustBuster+ Demo version to test the annotation functions.
The functionality has been included fully into all Diamant-Film Restoration solutions.
DIAMANT-FILM ANNOTATOR Vocabulary
Annotation Category | Defect | Description |
Annotation | generic annotation | This is not a defect but a general annotation. |
SF Defect |
generic single frame defect | Defect which just appears on one image but does not fit in any existing category. |
reel-change marks | Also known as cue dots or cue marks. Look like punch holes. | |
random scratches | Scratches appearing randomly in the image. | |
random hairs | Hairs appearing randomly in the image. | |
other physical damage | Not classified physical damage. | |
Defect |
generic defect or artifact | Defect which does not fit in any existing category. |
Unsteady | unsteadiness, shake, jitter, weave, bounce, instability, frame misalignment | Unsteadiness is an unwanted movement of the image in projection. |
Flicker | flicker | Random or regular short period variations of luminance or chrominance intensity. |
Dust | dust, dirt, blotches (single frame defects) | Random small particles covering the film and creating dark or bright spots in projection / digitalization. |
Scratch | scratches, line scratches, tramline scratches, base scratches, emulsion scratch | Vertical lines usually caused by a piece of machinery that comes in contact with the film surface. Those scratches very often appear on multiple frames on the same position. |
Noise | grain and noise issues | Unwanted random variation of brightness or color information in images. It can be produced by a sensor in a camera or scanner or also originate in film grain. |
Warp | warp | Non uniform distorted image. |
Hair | static hair, gate hair, camera hair | Hair in the gate, camera or printer creating a static artifact. |
Bad splice | bad splice | A splice is when a film has to be taped or glued together because of breakage or as part of the editing process. |
Tear | tear (single frame defect) | Film tends to tear when exposed to high tension, especially when the material is old and brittle. An irregular tear line remains visible in the image of the affected frames. |
Splice bump | splice bump | Unsteadiness caused by a bad splice in the telecine / scanner. |
Lens dirt | lens dirt | Static spot caused by some dirt on the lens. |
Shrunken | film shrinkage | The result of moisture and solvent loss in a film. |
Missing frame | missing frame | An image is missing in the sequence. |
Color fade | color fading / dye fading | Dyes of tinted films or colour layers can be subject to fading. |
Dead pixel | dead pixel, hot pixel, frozen pixel, stuck pixel | A pixel or a group of pixels causing a position static damage over time. |
Bad focus | out of focus | Resulting in an blurry picture. |
Stains | generic stains | Not further classified stains. Can be caused by surface stains, mold, bacteria or chemical decay. |
surface stains | Stains on the surface of the film caused by water, oil, chemical or other. | |
mold, fungus | Degradation due to mold. | |
bacteria | Degradation due to bacteria. | |
vinegar syndrome (ACETATE DECAY) | Chemical acetate film base degradation. | |
Bad focus | misalignment from B&W separation film | Tri-Strip / YCM Recombine misalignment from B&W separation film. |
Download the DIAMANT_Profile1.annotation types to be used in the DIAMANT-Film Restoration software DustBuster+, RestorationManager+ and Annotator. Please right-mouse-click/alternate-mouse-click on the link and select "Save Target As" from the menu.